Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-6, 14-4)

Overall Team Statistics
Statistic Aurora Opponents
Scoring
Total Points 2128 1494
Points Per Game 78.8 55.3
Scoring Margin 23.5 --
Shooting
FG: Made-Attempted 761-1859 512-1417
FG: Percentage .409 .361
FG: Per Game 28.2 19.0
3PT: Made-Attempted 282-859 137-506
3PT: Percentage .328 .271
3PT: Per Game 10.4 5.1
FT: Made-Attempted 324-434 333-486
FT: Percentage .747 .685
FT: Per Game 12.0 12.3
Rebounding
Total 1095 1030
Per Game 40.6 38.1
Margin 2.4 --
Assists
Total 433 278
Per Game 16.0 10.3
Turnovers
Total 419 727
Per Game 15.5 26.9
Margin 11.4 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 29.3 11.7
Steals
Total 421 206
Per Game 15.6 7.6
Blocks
Total 76 59
Per Game 2.8 2.2
Attendance
Total 3180 2523
Per Game 13-245 13-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Manzanarez, Krystyna 27 27 834 30.9 171 407 .420 53 166 .319 76 102 .745 471 17.4 37 72 109 4.0 62 79 68 108 11
15 Fischbach, Kylie 27 27 695 25.7 141 282 .500 23 75 .307 65 74 .878 370 13.7 65 81 146 5.4 93 81 58 57 7
23 Anderson, Alina 25 24 663 26.5 82 176 .466 32 77 .416 18 25 .720 214 8.6 50 96 146 5.8 42 61 32 49 17
21 Doggett, Riley 25 24 621 24.8 73 182 .401 30 98 .306 26 37 .703 202 8.1 49 78 127 5.1 59 44 42 56 8
02 Heinberg, Jennifer 27 5 476 17.6 63 176 .358 50 138 .362 9 13 .692 185 6.9 16 40 56 2.1 30 23 19 24 6
01 Antoine, Dani 26 26 573 22.0 59 175 .337 18 71 .254 32 46 .696 168 6.5 22 53 75 2.9 69 41 46 43 1
05 Eklund, Aurora 26 1 435 16.7 48 110 .436 12 28 .429 27 40 .675 135 5.2 29 52 81 3.1 22 25 32 15 0
35 Beck, Payton 10 0 52 5.2 11 29 .379 10 27 .370 0 0 .000 32 3.2 3 5 8 0.8 5 4 2 1 2
03 Schuk, Courtney 26 0 226 8.7 27 66 .409 24 60 .400 5 6 .833 83 3.2 10 14 24 0.9 26 13 16 9 1
30 Griswold, Elizabeth 26 1 242 9.3 28 53 .528 0 3 .000 25 40 .625 81 3.1 40 44 84 3.2 24 17 25 10 13
24 Anderson, Ambriel 5 0 27 5.4 3 10 .300 1 7 .143 7 7 1.000 14 2.8 0 3 3 0.6 5 2 4 2 0
22 Oman, Jessica 20 0 134 6.7 17 42 .405 15 36 .417 1 2 .500 50 2.5 5 8 13 0.7 16 9 12 7 1
33 Kalamaris, Marissa 17 0 89 5.2 11 28 .393 2 10 .200 7 8 .875 31 1.8 8 13 21 1.2 10 2 6 4 1
31 Tenuta, Josephine 10 0 46 4.6 6 28 .214 2 13 .154 3 6 .500 17 1.7 4 0 4 0.4 6 0 1 3 1
25 Diggs, Ariana 9 0 31 3.4 2 12 .167 1 4 .250 9 12 .750 14 1.6 4 4 8 0.9 6 2 7 2 3
12 Geyrhalter, Paulina 17 0 80 4.7 9 31 .290 5 23 .217 5 6 .833 28 1.6 11 14 25 1.5 8 13 9 8 0
10 Slaby, Sierra 10 0 42 4.2 3 6 .500 2 3 .667 4 4 1.000 12 1.2 4 5 9 0.9 2 3 6 4 1
14 Abner, Tierra 5 0 24 4.8 1 8 .125 0 2 .000 3 4 .750 5 1.0 2 1 3 0.6 2 3 2 3 0
04 Petersen, Ava 10 0 39 3.9 3 10 .300 2 5 .400 2 2 1.000 10 1.0 0 4 4 0.4 3 1 1 6 0
32 Rutherford, Katheryn 6 0 27 4.5 2 3 .667 0 0 .000 0 0 .000 4 0.7 5 6 11 1.8 0 3 5 2 0
20 Prucha, Grace 6 0 24 4.0 1 8 .125 0 4 .000 0 0 .000 2 0.3 1 6 7 1.2 2 0 4 0 2
13 Eve, Chandler 7 0 22 3.1 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 1.7 0 1 5 5 0
00 Franz, Gwyneth 10 0 48 4.8 0 15 .000 0 9 .000 0 0 .000 0 0.0 6 8 14 1.4 5 6 5 3 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 59 105 3.9 0 0 12 0 0  
Total 27 5450 201.9 761 1859 .409 282 859 .328 324 434 .747 2128 78.81 420 675 1095 40.6 497 433 419 421 76
Opponents 27 5450 201.9 512 1417 .361 137 506 .271 333 486 .685 1494 55.33 301 729 1030 38.1 446 278 727 206 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Manzanarez, Krystyna 16 16 513 32.1 100 241 .415 34 98 .347 59 74 .797 293 18.3 22 48 70 4.4 40 45 2.8 35 66 8
15 Fischbach, Kylie 16 16 435 27.2 82 170 .482 14 45 .311 35 39 .897 213 13.3 38 51 89 5.6 53 44 2.8 44 25 5
21 Doggett, Riley 16 15 393 24.6 44 104 .423 21 61 .344 16 23 .696 125 7.8 24 48 72 4.5 35 29 1.8 29 35 5
23 Anderson, Alina 15 14 387 25.8 40 92 .435 14 40 .350 12 14 .857 106 7.1 21 55 76 5.1 26 26 1.7 23 26 6
02 Heinberg, Jennifer 16 3 304 19.0 31 102 .304 25 80 .313 4 7 .571 91 5.7 11 22 33 2.1 17 13 0.8 14 14 3
05 Eklund, Aurora 16 0 273 17.1 33 79 .418 7 21 .333 18 25 .720 91 5.7 14 28 42 2.6 12 10 0.6 18 7 0
01 Antoine, Dani 15 15 320 21.3 24 80 .300 4 26 .154 21 29 .724 73 4.9 16 34 50 3.3 43 21 1.4 28 20 0
35 Beck, Payton 5 0 21 4.2 7 13 .538 6 12 .500 0 0 .000 20 4.0 1 1 2 0.4 3 2 0.4 1 0 0
30 Griswold, Elizabeth 15 1 153 10.2 19 33 .576 0 0 .000 18 29 .621 56 3.7 25 30 55 3.7 18 8 0.5 14 7 8
03 Schuk, Courtney 15 0 126 8.4 16 35 .457 14 31 .452 5 6 .833 51 3.4 6 8 14 0.9 13 7 0.5 9 6 0
24 Anderson, Ambriel 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
31 Tenuta, Josephine 5 0 20 4.0 3 9 .333 1 3 .333 3 6 .500 10 2.0 3 0 3 0.6 3 0 0.0 1 1 0
14 Abner, Tierra 1 0 4 4.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 1 1.0 0 0 0
25 Diggs, Ariana 5 0 17 3.4 2 5 .400 1 2 .500 4 6 .667 9 1.8 1 2 3 0.6 2 2 0.4 3 2 1
12 Geyrhalter, Paulina 10 0 48 4.8 6 19 .316 3 14 .214 2 2 1.000 17 1.7 5 6 11 1.1 7 10 1.0 5 6 0
22 Oman, Jessica 13 0 71 5.5 7 19 .368 7 17 .412 0 0 .000 21 1.6 1 6 7 0.5 7 6 0.5 7 5 0
20 Prucha, Grace 2 0 6 3.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 1 0 0
13 Eve, Chandler 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 3 3 0
00 Franz, Gwyneth 5 0 17 3.4 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 3 5 1.0 2 3 0.6 1 0 1
33 Kalamaris, Marissa 9 0 39 4.3 3 10 .300 0 4 .000 2 2 1.000 8 0.9 2 5 7 0.8 3 1 0.1 1 1 0
04 Petersen, Ava 5 0 18 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 2 0 0.0 0 5 0
32 Rutherford, Katheryn 5 0 24 4.8 2 3 .667 0 0 .000 0 0 .000 4 0.8 4 6 10 2.0 0 3 0.6 4 2 0
10 Slaby, Sierra 5 0 20 4.0 1 3 .333 1 2 .500 0 0 .000 3 0.6 2 2 4 0.8 0 2 0.4 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 3.8 0 0 0.0 3 0 0  
Total 16 3225 201.6 422 1035 .408 152 461 .330 202 266 .759 1198 74.88 229 392 621 38.8 286 233 14.6 248 232 37
Opponents 16 3225 201.6 312 839 .372 78 306 .255 188 275 .684 890 55.63 172 414 586 36.6 276 167 10.4 405 133 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Manzanarez, Krystyna 27 27 834 171 407 .420 53 166 .319 76 102 .745 471 17.4
15 Fischbach, Kylie 27 27 695 141 282 .500 23 75 .307 65 74 .878 370 13.7
23 Anderson, Alina 25 24 663 82 176 .466 32 77 .416 18 25 .720 214 8.6
21 Doggett, Riley 25 24 621 73 182 .401 30 98 .306 26 37 .703 202 8.1
01 Antoine, Dani 26 26 573 59 175 .337 18 71 .254 32 46 .696 168 6.5
02 Heinberg, Jennifer 27 5 476 63 176 .358 50 138 .362 9 13 .692 185 6.9
05 Eklund, Aurora 26 1 435 48 110 .436 12 28 .429 27 40 .675 135 5.2
30 Griswold, Elizabeth 26 1 242 28 53 .528 0 3 .000 25 40 .625 81 3.1
35 Beck, Payton 10 0 52 11 29 .379 10 27 .370 0 0 .000 32 3.2
03 Schuk, Courtney 26 0 226 27 66 .409 24 60 .400 5 6 .833 83 3.2
24 Anderson, Ambriel 5 0 27 3 10 .300 1 7 .143 7 7 1.000 14 2.8
22 Oman, Jessica 20 0 134 17 42 .405 15 36 .417 1 2 .500 50 2.5
14 Abner, Tierra 5 0 24 1 8 .125 0 2 .000 3 4 .750 5 1.0
25 Diggs, Ariana 9 0 31 2 12 .167 1 4 .250 9 12 .750 14 1.6
12 Geyrhalter, Paulina 17 0 80 9 31 .290 5 23 .217 5 6 .833 28 1.6
33 Kalamaris, Marissa 17 0 89 11 28 .393 2 10 .200 7 8 .875 31 1.8
04 Petersen, Ava 10 0 39 3 10 .300 2 5 .400 2 2 1.000 10 1.0
10 Slaby, Sierra 10 0 42 3 6 .500 2 3 .667 4 4 1.000 12 1.2
31 Tenuta, Josephine 10 0 46 6 28 .214 2 13 .154 3 6 .500 17 1.7
13 Eve, Chandler 7 0 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Franz, Gwyneth 10 0 48 0 15 .000 0 9 .000 0 0 .000 0 0.0
20 Prucha, Grace 6 0 24 1 8 .125 0 4 .000 0 0 .000 2 0.3
32 Rutherford, Katheryn 6 0 27 2 3 .667 0 0 .000 0 0 .000 4 0.7
Total 27 5450 761 1859 .409 282 859 .328 324 434 .747 2128 78.81
Opponents 27 5450 512 1417 .361 137 506 .271 333 486 .685 1494 55.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Manzanarez, Krystyna 27 30.9 .420 .319 .745 1.4 2.7 4.0 2.9 4.0 0.4 17.4
15 Fischbach, Kylie 27 25.7 .500 .307 .878 2.4 3.0 5.4 3.0 2.1 0.3 13.7
23 Anderson, Alina 25 26.5 .466 .416 .720 2.0 3.8 5.8 2.4 2.0 0.7 8.6
21 Doggett, Riley 25 24.8 .401 .306 .703 2.0 3.1 5.1 1.8 2.2 0.3 8.1
01 Antoine, Dani 26 22.0 .337 .254 .696 0.8 2.0 2.9 1.6 1.7 0.0 6.5
02 Heinberg, Jennifer 27 17.6 .358 .362 .692 0.6 1.5 2.1 0.9 0.9 0.2 6.9
05 Eklund, Aurora 26 16.7 .436 .429 .675 1.1 2.0 3.1 1.0 0.6 0.0 5.2
30 Griswold, Elizabeth 26 9.3 .528 .000 .625 1.5 1.7 3.2 0.7 0.4 0.5 3.1
35 Beck, Payton 10 5.2 .379 .370 .000 0.3 0.5 0.8 0.4 0.1 0.2 3.2
03 Schuk, Courtney 26 8.7 .409 .400 .833 0.4 0.5 0.9 0.5 0.3 0.0 3.2
24 Anderson, Ambriel 5 5.4 .300 .143 1.000 0.0 0.6 0.6 0.4 0.4 0.0 2.8
22 Oman, Jessica 20 6.7 .405 .417 .500 0.3 0.4 0.7 0.5 0.4 0.1 2.5
14 Abner, Tierra 5 4.8 .125 .000 .750 0.4 0.2 0.6 0.6 0.6 0.0 1.0
25 Diggs, Ariana 9 3.4 .167 .250 .750 0.4 0.4 0.9 0.2 0.2 0.3 1.6
12 Geyrhalter, Paulina 17 4.7 .290 .217 .833 0.6 0.8 1.5 0.8 0.5 0.0 1.6
33 Kalamaris, Marissa 17 5.2 .393 .200 .875 0.5 0.8 1.2 0.1 0.2 0.1 1.8
04 Petersen, Ava 10 3.9 .300 .400 1.000 0.0 0.4 0.4 0.1 0.6 0.0 1.0
10 Slaby, Sierra 10 4.2 .500 .667 1.000 0.4 0.5 0.9 0.3 0.4 0.1 1.2
31 Tenuta, Josephine 10 4.6 .214 .154 .500 0.4 0.0 0.4 0.0 0.3 0.1 1.7
13 Eve, Chandler 7 3.1 .000 .000 .000 0.4 1.3 1.7 0.1 0.7 0.0 0.0
00 Franz, Gwyneth 10 4.8 .000 .000 .000 0.6 0.8 1.4 0.6 0.3 0.1 0.0
20 Prucha, Grace 6 4.0 .125 .000 .000 0.2 1.0 1.2 0.0 0.0 0.3 0.3
32 Rutherford, Katheryn 6 4.5 .667 .000 .000 0.8 1.0 1.8 0.5 0.3 0.0 0.7
Total 27 201.9 .409 .328 .747 15.6 25.0 40.6 16.0 15.6 2.8 78.81
Opponents 27 201.9 .361 .271 .685 11.1 27.0 38.1 10.3 7.6 2.2 55.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/07/25 105-48 W 36-91 .396 14-38 .368 19-26 .731 23 32 55 55.0 23 24 18 3 26 105 105.0
at Webster 11/08/25 81-47 W 31-61 .508 7-26 .269 12-18 .667 11 29 40 47.5 18 15 17 3 12 81 93.0
vs Knox 11/12/25 89-65 W 35-79 .443 7-33 .212 12-18 .667 17 31 48 47.7 16 19 12 5 19 89 91.7
vs Colorado Col. 11/17/25 59-62 L 24-68 .353 7-27 .259 4-9 .444 13 18 31 43.5 21 16 15 1 15 59 83.5
vs Judson (IL) 11/25/25 95-61 W 34-78 .436 19-46 .413 8-12 .667 20 28 48 44.4 19 22 20 5 19 95 85.8
at Wis. Lutheran 12/03/25 46-62 L 15-62 .242 3-25 .120 13-21 .619 15 19 34 42.7 25 6 17 4 16 46 79.2
at Illinois Tech 12/06/25 71-50 W 28-64 .438 6-24 .250 9-12 .750 15 21 36 41.7 14 12 15 2 20 71 78.0
vs Benedictine (IL) 12/10/25 78-57 W 31-66 .470 11-25 .440 5-6 .833 13 29 42 41.8 20 18 17 3 10 78 78.0
at Rockford 12/13/25 95-41 W 36-88 .409 18-52 .346 5-6 .833 20 26 46 42.2 21 26 7 3 27 95 79.9
at Beloit 12/17/25 91-43 W 30-73 .411 10-33 .303 21-24 .875 21 25 46 42.6 17 12 16 1 18 91 81.0
at North Central (IL) 12/30/25 83-59 W 32-69 .464 13-35 .371 6-8 .750 11 25 36 42.0 18 20 14 4 13 83 81.2
vs Manhattan Chrst. 01/05/26 81-37 W 28-76 .368 14-47 .298 11-12 .917 22 30 52 42.8 21 20 22 8 18 81 81.2
vs Illinois Tech 01/07/26 86-53 W 31-69 .449 10-31 .323 14-17 .824 18 22 40 42.6 16 21 18 2 21 86 81.5
at Edgewood 01/10/26 63-68 L 19-71 .268 9-38 .237 16-19 .842 16 19 35 42.1 26 9 13 2 13 63 80.2
vs Concordia Wisconsin 01/14/26 70-59 W 22-51 .431 5-16 .313 21-31 .677 16 22 38 41.8 17 11 15 3 15 70 79.5
vs MSOE 01/17/26 53-48 W 17-56 .304 5-24 .208 14-20 .700 10 23 33 41.3 11 6 9 3 7 53 77.9
at Concordia Chicago 01/21/26 102-54 W 34-71 .479 17-42 .405 17-20 .850 18 35 53 41.9 15 23 19 3 14 102 79.3
at Lakeland 01/24/26 81-68 W 32-66 .485 3-12 .250 14-20 .700 17 24 41 41.9 24 16 23 4 14 81 79.4
vs Dominican (IL) 01/28/26 94-59 W 33-65 .508 16-32 .500 12-16 .750 17 28 45 42.1 16 19 18 2 14 94 80.2
vs Marian (WI) 01/31/26 102-40 W 33-88 .375 12-45 .267 24-31 .774 21 28 49 42.4 14 16 8 1 24 102 81.3
vs Wis. Lutheran 02/04/26 64-70 L 20-60 .333 5-24 .208 19-23 .826 6 24 30 41.8 26 10 15 2 10 64 80.4
at Rockford 02/11/26 111-50 W 40-84 .476 26-56 .464 5-6 .833 18 16 34 41.5 19 28 10 2 24 111 81.8
vs St. Norbert 02/14/26 61-48 W 21-46 .457 10-23 .435 9-13 .692 6 31 37 41.3 15 15 16 2 5 61 80.9
at Benedictine (IL) 02/18/26 61-48 W 26-65 .400 7-19 .368 2-3 .667 10 31 41 41.3 14 11 13 2 12 61 80.1
at MSOE 02/21/26 55-56 L 20-51 .392 7-25 .280 8-8 1.000 13 20 33 40.9 14 12 22 0 13 55 79.1
vs Edgewood 02/25/26 81-70 W 31-76 .408 15-39 .385 4-6 .667 18 20 38 40.8 15 18 14 3 11 81 79.2
at St. Norbert 02/27/26 70-71 L 22-65 .338 6-22 .273 20-29 .690 15 19 34 40.6 22 8 16 3 11 70 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/07/25 48-105 L 14-50 .280 6-23 .261 14-25 .560 8 35 43 43.0 20 11 41 0 7 48 48.0
Webster 11/08/25 47-81 L 17-57 .298 3-19 .158 10-15 .667 14 23 37 40.0 22 11 27 0 10 47 47.5
Knox 11/12/25 65-89 L 21-58 .362 6-14 .429 17-22 .773 9 29 38 39.3 15 10 25 1 4 65 53.3
Colorado Col. 11/17/25 62-59 W 18-46 .391 9-25 .360 17-20 .850 12 33 45 40.8 13 10 27 3 6 62 55.5
Judson (IL) 11/25/25 61-95 L 20-60 .333 6-18 .333 15-24 .625 14 27 41 40.8 13 12 28 0 11 61 56.6
Wis. Lutheran 12/03/25 62-46 W 19-49 .388 6-17 .353 18-26 .692 12 36 48 42.0 26 16 26 7 8 62 57.5
Illinois Tech 12/06/25 50-71 L 17-42 .405 4-10 .400 12-16 .750 5 23 28 40.0 11 8 24 3 10 50 56.4
Benedictine (IL) 12/10/25 57-78 L 18-57 .316 5-24 .208 16-22 .727 14 23 37 39.6 13 9 23 3 9 57 56.5
Rockford 12/13/25 41-95 L 16-47 .340 1-9 .111 8-19 .421 12 31 43 40.0 8 6 33 0 4 41 54.8
Beloit 12/17/25 43-91 L 13-42 .310 6-15 .400 11-17 .647 7 21 28 38.8 19 9 34 3 7 43 53.6
North Central (IL) 12/30/25 59-83 L 18-54 .333 3-17 .176 20-23 .870 13 28 41 39.0 9 9 24 1 6 59 54.1
Manhattan Chrst. 01/05/26 37-81 L 12-50 .240 4-20 .200 9-14 .643 12 26 38 38.9 16 6 34 3 7 37 52.7
Illinois Tech 01/07/26 53-86 L 20-48 .417 2-15 .133 11-14 .786 8 22 30 38.2 18 10 29 0 10 53 52.7
Edgewood 01/10/26 68-63 W 22-48 .458 4-20 .200 20-27 .741 10 37 47 38.9 17 12 27 5 7 68 53.8
Concordia Wisconsin 01/14/26 59-70 L 21-49 .429 6-17 .353 11-16 .688 10 17 27 38.1 24 12 21 3 4 59 54.1
MSOE 01/17/26 48-53 L 16-49 .327 5-23 .217 11-16 .688 14 33 47 38.6 22 10 21 1 3 48 53.8
Concordia Chicago 01/21/26 54-102 L 17-60 .283 8-26 .308 12-14 .857 4 17 21 37.6 16 10 23 0 14 54 53.8
Lakeland 01/24/26 68-81 L 24-58 .414 8-26 .308 12-20 .600 14 21 35 37.4 20 11 30 1 12 68 54.6
Dominican (IL) 01/28/26 59-94 L 22-53 .415 7-22 .318 8-17 .471 8 18 26 36.8 17 11 22 2 11 59 54.8
Marian (WI) 01/31/26 40-102 L 16-53 .302 2-18 .111 6-8 .750 9 37 46 37.3 23 9 42 6 5 40 54.1
Wis. Lutheran 02/04/26 70-64 W 26-59 .441 3-14 .214 15-24 .625 14 35 49 37.9 23 10 27 4 9 70 54.8
Rockford 02/11/26 50-111 L 19-42 .452 1-13 .077 11-20 .550 10 27 37 37.8 12 7 38 3 5 50 54.6
St. Norbert 02/14/26 48-61 L 16-56 .286 4-20 .200 12-13 .923 9 20 29 37.4 12 11 11 0 9 48 54.3
Benedictine (IL) 02/18/26 48-61 L 19-55 .345 5-18 .278 5-12 .417 10 30 40 37.5 10 9 20 2 6 48 54.0
MSOE 02/21/26 56-55 W 20-61 .328 8-23 .348 8-10 .800 21 18 39 37.6 12 12 21 2 11 56 54.1
Edgewood 02/25/26 70-81 L 25-61 .410 10-28 .357 10-15 .667 18 28 46 37.9 12 13 22 4 7 70 54.7
St. Norbert 02/27/26 71-70 W 26-53 .491 5-12 .417 14-17 .824 10 34 44 38.1 23 14 27 2 4 71 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/07/25 105-48 57 36-91/14-50 .396/.280 14-38/6-23 .368/.261 19-26/14-25 .731-.560 55/43 12 24/11 18/41 3/0 26/7 23/20
Webster 11/08/25 81-47 34 31-61/17-57 .508/.298 7-26/3-19 .269/.158 12-18/10-15 .667-.667 40/37 3 15/11 17/27 3/0 12/10 18/22
Knox 11/12/25 89-65 24 35-79/21-58 .443/.362 7-33/6-14 .212/.429 12-18/17-22 .667-.773 48/38 10 19/10 12/25 5/1 19/4 16/15
Colorado Col. 11/17/25 59-62 -3 24-68/18-46 .353/.391 7-27/9-25 .259/.360 4-9/17-20 .444-.850 31/45 -14 16/10 15/27 1/3 15/6 21/13
Judson (IL) 11/25/25 95-61 34 34-78/20-60 .436/.333 19-46/6-18 .413/.333 8-12/15-24 .667-.625 48/41 7 22/12 20/28 5/0 19/11 19/13
Wis. Lutheran 12/03/25 46-62 -16 15-62/19-49 .242/.388 3-25/6-17 .120/.353 13-21/18-26 .619-.692 34/48 -14 6/16 17/26 4/7 16/8 25/26
Illinois Tech 12/06/25 71-50 21 28-64/17-42 .438/.405 6-24/4-10 .250/.400 9-12/12-16 .750-.750 36/28 8 12/8 15/24 2/3 20/10 14/11
Benedictine (IL) 12/10/25 78-57 21 31-66/18-57 .470/.316 11-25/5-24 .440/.208 5-6/16-22 .833-.727 42/37 5 18/9 17/23 3/3 10/9 20/13
Rockford 12/13/25 95-41 54 36-88/16-47 .409/.340 18-52/1-9 .346/.111 5-6/8-19 .833-.421 46/43 3 26/6 7/33 3/0 27/4 21/8
Beloit 12/17/25 91-43 48 30-73/13-42 .411/.310 10-33/6-15 .303/.400 21-24/11-17 .875-.647 46/28 18 12/9 16/34 1/3 18/7 17/19
North Central (IL) 12/30/25 83-59 24 32-69/18-54 .464/.333 13-35/3-17 .371/.176 6-8/20-23 .750-.870 36/41 -5 20/9 14/24 4/1 13/6 18/9
Manhattan Chrst. 01/05/26 81-37 44 28-76/12-50 .368/.240 14-47/4-20 .298/.200 11-12/9-14 .917-.643 52/38 14 20/6 22/34 8/3 18/7 21/16
Illinois Tech 01/07/26 86-53 33 31-69/20-48 .449/.417 10-31/2-15 .323/.133 14-17/11-14 .824-.786 40/30 10 21/10 18/29 2/0 21/10 16/18
Edgewood 01/10/26 63-68 -5 19-71/22-48 .268/.458 9-38/4-20 .237/.200 16-19/20-27 .842-.741 35/47 -12 9/12 13/27 2/5 13/7 26/17
Concordia Wisconsin 01/14/26 70-59 11 22-51/21-49 .431/.429 5-16/6-17 .313/.353 21-31/11-16 .677-.688 38/27 11 11/12 15/21 3/3 15/4 17/24
MSOE 01/17/26 53-48 5 17-56/16-49 .304/.327 5-24/5-23 .208/.217 14-20/11-16 .700-.688 33/47 -14 6/10 9/21 3/1 7/3 11/22
Concordia Chicago 01/21/26 102-54 48 34-71/17-60 .479/.283 17-42/8-26 .405/.308 17-20/12-14 .850-.857 53/21 32 23/10 19/23 3/0 14/14 15/16
Lakeland 01/24/26 81-68 13 32-66/24-58 .485/.414 3-12/8-26 .250/.308 14-20/12-20 .700-.600 41/35 6 16/11 23/30 4/1 14/12 24/20
Dominican (IL) 01/28/26 94-59 35 33-65/22-53 .508/.415 16-32/7-22 .500/.318 12-16/8-17 .750-.471 45/26 19 19/11 18/22 2/2 14/11 16/17
Marian (WI) 01/31/26 102-40 62 33-88/16-53 .375/.302 12-45/2-18 .267/.111 24-31/6-8 .774-.750 49/46 3 16/9 8/42 1/6 24/5 14/23
Wis. Lutheran 02/04/26 64-70 -6 20-60/26-59 .333/.441 5-24/3-14 .208/.214 19-23/15-24 .826-.625 30/49 -19 10/10 15/27 2/4 10/9 26/23
Rockford 02/11/26 111-50 61 40-84/19-42 .476/.452 26-56/1-13 .464/.077 5-6/11-20 .833-.550 34/37 -3 28/7 10/38 2/3 24/5 19/12
St. Norbert 02/14/26 61-48 13 21-46/16-56 .457/.286 10-23/4-20 .435/.200 9-13/12-13 .692-.923 37/29 8 15/11 16/11 2/0 5/9 15/12
Benedictine (IL) 02/18/26 61-48 13 26-65/19-55 .400/.345 7-19/5-18 .368/.278 2-3/5-12 .667-.417 41/40 1 11/9 13/20 2/2 12/6 14/10
MSOE 02/21/26 55-56 -1 20-51/20-61 .392/.328 7-25/8-23 .280/.348 8-8/8-10 1.000-.800 33/39 -6 12/12 22/21 0/2 13/11 14/12
Edgewood 02/25/26 81-70 11 31-76/25-61 .408/.410 15-39/10-28 .385/.357 4-6/10-15 .667-.667 38/46 -8 18/13 14/22 3/4 11/7 15/12
St. Norbert 02/27/26 70-71 -1 22-65/26-53 .338/.491 6-22/5-12 .273/.417 20-29/14-17 .690-.824 34/44 -10 8/14 16/27 3/2 11/4 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Rockford (02/11/26)
FIELD GOALS MADE 40 Rockford (02/11/26)
FIELD GOAL ATTEMPTS 91 Blackburn (11/07/25)
3 PT FIELD GOALS MADE 26 Rockford (02/11/26)
3 PT FG ATTEMPTS 56 Rockford (02/11/26)
FREE THROWS MADE 24 Marian (WI) (01/31/26)
FREE THROW ATTEMPTS 31 Concordia Wisconsin (01/14/26); Marian (WI) (01/31/26)
REBOUNDS 55 Blackburn (11/07/25)
ASSISTS 28 Rockford (02/11/26)
STEALS 27 Rockford (12/13/25)
BLOCKED SHOTS 8 Manhattan Chrst. (01/05/26)
TURNOVERS 23 Lakeland (01/24/26)
FOULS 26 Wis. Lutheran (02/04/26); Edgewood (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Manzanarez,Krystyna North Central (IL) (12/30/25)
FIELD GOALS MADE 14 Manzanarez,Krystyna North Central (IL) (12/30/25)
FIELD GOAL ATTEMPTS 24 Manzanarez,Krystyna St. Norbert (02/27/26)
3 PT FIELD GOALS MADE 6 Schuk,Courtney Rockford (02/11/26)
3 PT FG ATTEMPTS 12 Heinberg,Jennifer North Central (IL) (12/30/25)
