Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2023-24 Women's Hockey (NCAA) Cumulative Statistics

Team (16-10-2, 11-4-1)

Overall Team Statistics
Statistic Aurora University Opponents
Shots
Goals-Shots 96-1288 50-666
Goals Per Game 3.4 1.8
Shot Percentage .075 .075
Shots Per Game 46.0 23.8
Assists 115 84
Saves 542 1134
Power Plays
Goals-Opportunities 25-129 18-143
Conversion Percentage .194 .126
Goal Breakdown
Total 96 50
Power Play 25 18
Short Handed 12 1
Empty Net 3 1
Unassisted 20 3
Overtime 0 2
Hat Tricks 1 0
Penalties
Total 159 141
Minutes 329 302
Per Game 5.7 5.0
Minutes Per Game 11.8 10.8
Minor 142 127
Major 1 4
10 Minute Misconduct 1 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 922-708 708-922
Percentage .566 .434

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Matson, Darci 24 19 17 36 171 .111 +29 6 6 2 3 0 0 1 5 13-26 12 0 0 6
22 Matson, Molly 28 7 14 21 116 .060 +22 2 1 0 1 0 0 0 1 37-85 29 1 1 6
12 Gasper, Madison 24 6 14 20 74 .081 +25 1 2 1 0 0 0 0 3 10-20 10 0 0 20
13 Schmunk, Stephanie 28 6 10 16 85 .071 +5 3 0 1 0 0 0 0 0 13-26 12 0 0 6
11 Elliott, Peyton 28 7 8 15 102 .069 +10 2 0 3 2 0 0 0 0 2-4 2 0 0 11
15 Knauf, Haley 28 6 8 14 75 .080 +5 1 1 2 2 0 0 0 2 1-2 0 0 0 0
20 Visser, Ellie 28 7 4 11 95 .074 +5 3 0 1 1 0 0 0 1 7-14 6 0 0 9
19 Campbell, Erin 28 5 5 10 86 .058 +11 2 1 1 0 0 0 0 1 5-10 5 0 0 38
27 Brownlee, Makenna 28 5 4 9 56 .089 +17 2 0 1 1 0 0 0 1 7-14 6 0 0 17
24 Buzzelli, Olivia 26 4 4 8 59 .068 +4 1 0 0 2 0 0 0 0 8-16 8 0 0 2
8 Cook, Cara 21 4 3 7 29 .138 +5 0 0 1 1 0 0 0 1 1-2 1 0 0 1
2 Gallenero, Julianna 28 4 2 6 75 .053 +24 0 0 2 1 0 0 0 1 18-36 18 0 0 35
5 Schmidt, Samira 25 3 3 6 17 .176 +9 1 0 0 0 0 0 0 0 3-6 3 0 0 2
64 Scriver, Anabelle 27 3 2 5 40 .075 +15 0 0 0 0 0 0 0 1 4-8 4 0 0 14
21 Eid, Ava 11 2 3 5 36 .056 +7 0 1 0 0 0 0 0 2 5-10 3 0 0 4
4 Moffat, Teagan 25 2 3 5 48 .042 +3 0 0 0 1 0 0 0 1 2-4 1 0 0 11
17 Campoli, Rachel 26 1 3 4 34 .029 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 1
9 Cane, Melina 16 1 3 4 23 .043 +8 1 0 0 0 0 0 0 0 4-8 4 0 0 0
6 Cassillo, Emiliana 16 1 2 3 19 .053 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 1
7 Williams, Aurora 11 2 0 2 9 .222 +2 0 0 0 0 0 0 0 0 2-4 1 0 0 1
16 O'Brien, Reilly 24 1 1 2 19 .053 +5 0 0 0 1 0 0 0 0 4-8 4 0 0 4
1 Dedert, Marie 25 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Richards, Allyson 5 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
32 Duster, Shelbi 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Glube, Tia 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Kepler, Azzy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Koman, Bethany 8 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Rook, Courtney 14 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 96 115 211 1288 .075 +219 25 12 16 16 0 0 1 20 159-329 142 1 1 190
Opponents 28 50 84 134 666 .075 -232 18 1 12 10 2 2 0 3 141-302 127 4 1 397

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Dedert, Marie 25-19 1102:54 30 1.63 9 0 0 416 .933 10 8 2 3
32 Duster, Shelbi 14-1 109:50 0 .00 0 0 0 25 1.000 1 0 0 1
31 Glube, Tia 12-8 475:23 19 2.40 9 0 0 175 .902 5 2 0 1
TM Team 28-0 05:30 1 10.91 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Matson, Darci 14 11 14 25 121 .091 +21 4 4 1 2 0 0 0 3 6-12 5 0 0 2
22 Matson, Molly 16 6 10 16 76 .079 +16 2 1 0 0 0 0 0 1 24-48 20 0 0 4
15 Knauf, Haley 16 6 8 14 45 .133 +5 1 1 2 2 0 0 0 2 1-2 0 0 0 0
12 Gasper, Madison 15 3 9 12 45 .067 +11 1 1 0 0 0 0 0 2 7-14 7 0 0 10
11 Elliott, Peyton 16 5 4 9 55 .091 +9 0 0 1 1 0 0 0 0 2-4 2 0 0 8
13 Schmunk, Stephanie 16 3 6 9 57 .053 +4 2 0 1 0 0 0 0 0 8-16 8 0 0 3
20 Visser, Ellie 16 5 3 8 57 .088 +3 3 0 1 1 0 0 0 0 5-10 4 0 0 4
27 Brownlee, Makenna 16 4 4 8 37 .108 +11 2 0 1 1 0 0 0 1 4-8 3 0 0 13
24 Buzzelli, Olivia 14 4 4 8 40 .100 +6 1 0 0 2 0 0 0 0 7-14 7 0 0 1
19 Campbell, Erin 16 4 3 7 59 .068 +10 2 1 0 0 0 0 0 1 3-6 3 0 0 21
8 Cook, Cara 12 3 3 6 25 .120 +4 0 0 1 1 0 0 0 1 0-0 0 0 0 0
5 Schmidt, Samira 16 3 3 6 11 .273 +9 1 0 0 0 0 0 0 0 2-4 2 0 0 1
64 Scriver, Anabelle 16 3 2 5 25 .120 +12 0 0 0 0 0 0 0 1 2-4 2 0 0 8
2 Gallenero, Julianna 16 2 2 4 49 .041 +15 0 0 1 0 0 0 0 1 8-16 8 0 0 21
4 Moffat, Teagan 14 1 2 3 37 .027 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 5
7 Williams, Aurora 7 2 0 2 7 .286 +2 0 0 0 0 0 0 0 0 2-4 1 0 0 1
17 Campoli, Rachel 14 1 1 2 16 .063 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 0
6 Cassillo, Emiliana 8 1 1 2 10 .100 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
9 Cane, Melina 9 0 2 2 15 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 0
1 Dedert, Marie 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 O'Brien, Reilly 15 0 1 1 7 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
32 Duster, Shelbi 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Eid, Ava 3 0 0 0 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Glube, Tia 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Kepler, Azzy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Koman, Bethany 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Richards, Allyson 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Rook, Courtney 9 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 67 83 150 812 .083 +155 19 8 10 11 0 0 0 13 97-194 88 0 0 105
Opponents 16 28 48 76 382 .073 -163 9 1 6 4 1 1 0 2 95-210 83 4 1 240

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Dedert, Marie 16-12 712:09 16 1.35 4 0 0 270 .944 9 3 1 3
32 Duster, Shelbi 8-0 49:53 0 .00 0 0 0 15 1.000 0 0 0 0
31 Glube, Tia 7-4 201:32 11 3.27 5 0 0 69 .863 2 1 0 0
TM Team 16-0 03:37 1 16.59 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Aurora University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Bethel University (MN) W 3-2 3 3 6 53 .057 3-6 0 1 0 1 0 0 1 12
10/28/23 Bethel University (MN) L 2-3 2 1 3 40 .050 7-14 0 1 0 0 0 0 1 6
10/31/23 at Concordia Wisconsin W 7-0 7 8 15 52 .135 6-12 3 1 0 1 0 1 2 9
11/02/23 Concordia Wisconsin W 5-3 5 7 12 41 .122 9-18 0 1 0 1 0 0 1 7
11/04/23 at Concordia Wisconsin L 2-3 2 2 4 59 .034 9-18 0 0 0 0 0 0 0 4
11/10/23 Lawrence University W 8-1 8 5 13 62 .129 5-10 0 1 0 1 0 0 4 3
11/11/23 Lawrence University W 8-0 8 9 17 71 .113 6-12 3 0 0 1 0 0 1 7
11/17/23 at Adrian L 1-4 1 2 3 33 .030 6-12 0 0 0 0 0 0 0 6
11/18/23 at Adrian L 0-5 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 5
12/01/23 University of Dubuque W 9-1 9 13 22 87 .103 3-6 5 1 0 1 0 0 1 8
12/02/23 University of Dubuque W 5-1 5 4 9 59 .085 12-24 1 2 0 1 0 0 3 7
12/08/23 at Gust. Adolphus L 0-5 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 4
12/09/23 at Gust. Adolphus L 0-1 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 3
1/06/24 at Northland L 1-2 1 2 3 45 .022 1-2 0 1 0 0 0 0 0 11
1/07/24 at Northland W 4-1 4 6 10 49 .082 5-10 1 0 0 1 0 0 0 6
1/13/24 at St. Norbert College L 0-5 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 0
1/14/24 at St. Norbert College T 2-2 2 3 5 24 .083 5-10 1 0 0 0 0 0 0 0
1/19/24 Trine University W 8-0 8 10 18 59 .136 6-12 4 1 0 1 0 0 1 7
1/20/24 Trine W 3-1 3 4 7 57 .053 9-18 0 1 0 1 0 0 0 12
1/26/24 at Marian (WI) W 4-1 4 7 11 54 .074 4-8 2 0 0 1 0 0 0 5
1/27/24 Marian University W 6-0 6 11 17 71 .085 4-8 1 0 0 1 0 0 0 7
2/02/24 at Concordia Wisconsin L 1-3 1 2 3 44 .023 6-15 1 0 0 0 0 0 0 8
2/05/24 University of Dubuque W 5-0 5 6 11 53 .094 6-12 1 0 0 1 0 0 1 4
2/09/24 at Lake Forest W 2-0 2 0 2 45 .044 5-10 0 0 1 1 0 0 2 11
2/10/24 at Lake Forest W 4-1 4 6 10 44 .091 6-12 2 1 0 1 0 0 0 16
2/16/24 Marian University W 5-1 5 3 8 44 .114 7-22 0 0 2 1 0 0 2 10
2/17/24 Marian University T 1-1 1 1 2 48 .021 6-12 0 0 0 0 0 0 0 12
2/23/24 at St. Norbert College L 0-3 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Bethel University (MN) W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
10/28/23 Bethel University (MN) L 2-3 60:00 3 3.00 18 .857 0 1 0 2 0 0
10/31/23 at Concordia Wisconsin W 7-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/02/23 Concordia Wisconsin W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/04/23 at Concordia Wisconsin L 2-3 62:11 3 2.90 22 .880 0 1 0 1 0 0
11/10/23 Lawrence University W 8-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/11/23 Lawrence University W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/17/23 at Adrian L 1-4 60:00 5 4.00 30 .857 0 1 0 1 1 1
11/18/23 at Adrian L 0-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
12/01/23 University of Dubuque W 9-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/02/23 University of Dubuque W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
12/08/23 at Gust. Adolphus L 0-5 60:00 5 5.00 22 .815 0 1 0 3 0 0
12/09/23 at Gust. Adolphus L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
1/06/24 at Northland L 1-2 61:26 2 1.97 17 .895 0 1 0 0 0 0
1/07/24 at Northland W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/13/24 at St. Norbert College L 0-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
1/14/24 at St. Norbert College T 2-2 65:00 2 1.85 20 .909 0 0 1 1 0 0
1/19/24 Trine University W 8-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/20/24 Trine W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/26/24 at Marian (WI) W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/27/24 Marian University W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/02/24 at Concordia Wisconsin L 1-3 60:00 3 3.00 21 .875 0 1 0 3 0 0
2/05/24 University of Dubuque W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/09/24 at Lake Forest W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/10/24 at Lake Forest W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/16/24 Marian University W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/17/24 Marian University T 1-1 65:00 1 .92 18 .947 0 0 1 0 0 0
2/23/24 at St. Norbert College L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Bethel University (MN) L 2-3 2 4 6 23 .087 5-10 1 0 0 0 0 0 0 11
10/28/23 at Bethel University (MN) W 3-2 3 5 8 21 .143 4-8 2 0 0 1 0 0 0 17
10/31/23 Concordia Wisconsin L 0-7 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 12
11/02/23 at Concordia Wisconsin L 3-5 3 5 8 26 .115 8-16 1 0 0 0 0 0 0 13
11/04/23 Concordia Wisconsin W 3-2 3 4 7 25 .120 4-11 1 0 0 1 0 0 1 15
11/10/23 at Lawrence University L 1-8 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 17
11/11/23 at Lawrence University L 0-8 0 0 0 15 .000 8-16 0 0 0 0 0 0 0 12
11/17/23 Adrian W 4-1 4 6 10 34 .118 4-8 1 1 1 1 0 0 1 12
11/18/23 Adrian W 5-0 5 10 15 43 .116 8-16 2 0 0 1 0 0 0 10
12/01/23 at University of Dubuque L 1-9 1 2 3 17 .059 8-22 0 0 0 0 0 0 0 27
12/02/23 at University of Dubuque L 1-5 1 1 2 18 .056 7-14 1 0 0 0 0 0 0 32
12/08/23 Gust. Adolphus W 5-0 5 7 12 27 .185 4-8 3 0 0 1 0 0 1 6
12/09/23 Gust. Adolphus W 1-0 1 2 3 29 .034 1-2 0 0 0 1 0 0 0 2
1/06/24 Northland W 2-1 2 2 4 19 .105 2-4 0 0 0 1 0 0 0 27
1/07/24 Northland L 1-4 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 18
1/13/24 St. Norbert College W 5-0 5 9 14 27 .185 3-6 2 0 0 1 0 0 0 0
1/14/24 St. Norbert College T 2-2 2 4 6 22 .091 4-8 1 0 0 0 1 0 0 0
1/19/24 at Trine University L 0-8 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 21
1/20/24 at Trine L 1-3 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 23
1/26/24 Marian (WI) L 1-4 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 10
1/27/24 at Marian University L 0-6 0 0 0 20 .000 7-25 0 0 0 0 0 0 0 18
2/02/24 Concordia Wisconsin W 3-1 3 6 9 24 .125 5-10 3 0 0 1 0 0 0 11
2/05/24 at University of Dubuque L 0-5 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 18
2/09/24 Lake Forest L 0-2 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 18
2/10/24 Lake Forest L 1-4 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 12
2/16/24 at Marian University L 1-5 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 19
2/17/24 at Marian University T 1-1 1 1 2 19 .053 4-8 0 0 0 0 0 0 0 16
2/23/24 St. Norbert College W 3-0 3 5 8 35 .086 2-4 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Bethel University (MN) L 2-3 60:00 3 3.00 50 .943 0 1 0 0 1 0
10/28/23 at Bethel University (MN) W 3-2 60:00 2 2.00 38 .950 1 0 0 0 1 0
10/31/23 Concordia Wisconsin L 0-7 60:00 7 7.00 45 .865 0 1 0 3 1 0
11/02/23 at Concordia Wisconsin L 3-5 60:00 5 5.00 36 .878 0 1 0 0 1 0
11/04/23 Concordia Wisconsin W 3-2 62:11 2 1.94 57 .966 1 0 0 0 0 0
11/10/23 at Lawrence University L 1-8 60:00 8 8.00 54 .871 0 1 0 0 1 0
11/11/23 at Lawrence University L 0-8 60:00 8 8.00 63 .887 0 1 0 3 0 0
11/17/23 Adrian W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/18/23 Adrian W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/01/23 at University of Dubuque L 1-9 60:00 9 9.00 78 .897 0 1 0 5 1 0
12/02/23 at University of Dubuque L 1-5 60:00 5 5.00 54 .915 0 1 0 1 2 0
12/08/23 Gust. Adolphus W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/09/23 Gust. Adolphus W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/06/24 Northland W 2-1 61:26 1 .98 44 .978 1 0 0 0 1 0
1/07/24 Northland L 1-4 60:00 4 4.00 45 .918 0 1 0 1 0 0
1/13/24 St. Norbert College W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/14/24 St. Norbert College T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
1/19/24 at Trine University L 0-8 60:00 8 8.00 51 .864 0 1 0 4 1 0
1/20/24 at Trine L 1-3 60:00 3 3.00 54 .947 0 1 0 0 1 0
1/26/24 Marian (WI) L 1-4 60:00 4 4.00 50 .926 0 1 0 2 0 0
1/27/24 at Marian University L 0-6 60:00 6 6.00 65 .915 0 1 0 1 0 0
2/02/24 Concordia Wisconsin W 3-1 60:00 1 1.00 43 .977 1 0 0 1 0 0
2/05/24 at University of Dubuque L 0-5 60:00 5 5.00 48 .906 0 1 0 1 0 0
2/09/24 Lake Forest L 0-2 60:00 3 2.00 43 .935 0 1 0 0 0 1
2/10/24 Lake Forest L 1-4 60:00 4 4.00 40 .909 0 1 0 2 1 0
2/16/24 at Marian University L 1-5 60:00 7 5.00 39 .848 0 1 0 0 0 2
2/17/24 at Marian University T 1-1 65:00 1 .92 47 .979 0 0 1 0 0 0
2/23/24 St. Norbert College W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Bethel University (MN) W 3/2 3/4 53/23 3-6 / 5-10
10/28/23 Bethel University (MN) L 2/3 1/5 40/21 7-14 / 4-8
10/31/23 at Concordia Wisconsin W 7/0 8/0 52/30 6-12 / 5-10
11/02/23 Concordia Wisconsin W 5/3 7/5 41/26 9-18 / 8-16
11/04/23 at Concordia Wisconsin L 2/3 2/4 59/25 9-18 / 4-11
11/10/23 Lawrence University W 8/1 5/1 62/12 5-10 / 6-12
11/11/23 Lawrence University W 8/0 9/0 71/15 6-12 / 8-16
11/17/23 at Adrian L 1/4 2/6 33/34 6-12 / 4-8
11/18/23 at Adrian L 0/5 0/10 25/43 4-8 / 8-16
12/01/23 University of Dubuque W 9/1 13/2 87/17 3-6 / 8-22
12/02/23 University of Dubuque W 5/1 4/1 59/18 12-24 / 7-14
12/08/23 at Gust. Adolphus L 0/5 0/7 20/27 6-12 / 4-8
12/09/23 at Gust. Adolphus L 0/1 0/2 13/29 3-6 / 1-2
1/06/24 at Northland L 1/2 2/2 45/19 1-2 / 2-4
1/07/24 at Northland W 4/1 6/2 49/23 5-10 / 6-12
1/13/24 at St. Norbert College L 0/5 0/9 21/27 4-8 / 3-6
1/14/24 at St. Norbert College T 2/2 3/4 24/22 5-10 / 4-8
1/19/24 Trine University W 8/0 10/0 59/19 6-12 / 8-16
1/20/24 Trine W 3/1 4/2 57/24 9-18 / 5-10
1/26/24 at Marian (WI) W 4/1 7/2 54/19 4-8 / 6-12
1/27/24 Marian University W 6/0 11/0 71/20 4-8 / 7-25
2/02/24 at Concordia Wisconsin L 1/3 2/6 44/24 6-15 / 5-10
2/05/24 University of Dubuque W 5/0 6/0 53/10 6-12 / 5-10
2/09/24 at Lake Forest W 2/0 0/0 45/28 5-10 / 4-8
2/10/24 at Lake Forest W 4/1 6/2 44/33 6-12 / 5-10
2/16/24 Marian University W 5/1 3/2 44/24 7-22 / 3-6
2/17/24 Marian University T 1/1 1/1 48/19 6-12 / 4-8
2/23/24 at St. Norbert College L 0/3 0/5 15/35 6-12 / 2-4
Aurora University 96/50 115/84 1288/666 159-329 / 141-302
Opponents 50/96 84/115 666/1288 141-302 / 159-329

Game Highs

Aurora University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 University of Dubuque (12/01/23)
GOALS 9 University of Dubuque (12/01/23)
ASSISTS 13 University of Dubuque (12/01/23)
SHOTS 87 University of Dubuque (12/01/23)
POWER PLAY GOALS 5 University of Dubuque (12/01/23)
SAVES 38 Adrian (11/18/23)
PENALTIES 12 University of Dubuque (12/02/23)
PENALTY MINUTES 24 University of Dubuque (12/02/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Adrian (11/18/23)
GOALS 5 Adrian (11/18/23); Gust. Adolphus (12/08/23); St. Norbert College (1/13/24)
ASSISTS 10 Adrian (11/18/23)
SHOTS 43 Adrian (11/18/23)
POWER PLAY GOALS 3 Gust. Adolphus (12/08/23); Concordia Wisconsin (2/02/24)
SAVES 78 University of Dubuque (12/01/23)
PENALTIES 8 Concordia Wisconsin (11/02/23); Lawrence University (11/11/23); University of Dubuque (12/01/23); Trine University (1/19/24); Adrian (11/18/23)
PENALTY MINUTES 25 Marian University (1/27/24)

Aurora University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Gust. Adolphus (12/09/23)
SAVES 10 University of Dubuque (2/05/24)
PENALTIES 1 Northland (1/06/24)
PENALTY MINUTES 2 Northland (1/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 University of Dubuque (2/05/24)
SAVES 13 Gust. Adolphus (12/09/23)
PENALTIES 1 Gust. Adolphus (12/09/23)
PENALTY MINUTES 2 Gust. Adolphus (12/09/23)

Aurora University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Matson, Darci - Concordia Wisconsin (10/31/23)
GOALS 3 Matson, Darci - Concordia Wisconsin (10/31/23)
ASSISTS 3 Matson, Darci - Lawrence University (11/10/23); Matson, Darci - Lawrence University (11/11/23); Knauf, Haley - University of Dubuque (12/01/23)
SHOTS 14 Matson, Darci - University of Dubuque (12/02/23)
POWER PLAY GOALS 2 Matson, Darci - University of Dubuque (12/01/23); Matson, Darci - Concordia Wisconsin (10/31/23)
SAVES 38 Dedert, Marie - Adrian (11/18/23)
PENALTIES 4 Matson, Molly - Trine (1/20/24)
PENALTY MINUTES 14 Matson, Molly - Marian University (2/16/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Roy, Maya - Adrian (11/17/23); Scott, Kylie - Gust. Adolphus (12/08/23); Morgan Olson - St. Norbert College (1/13/24); Gibson, Brooke - Concordia Wisconsin (2/02/24)
GOALS 2 Abrahamson, Kallie - Bethel University (MN) (10/28/23); Crockett, Sydnie - Adrian (11/18/23); Olson, Emily - Gust. Adolphus (12/08/23); Natalie Hogan - St. Norbert College (1/13/24); Courtnie Hogan - St. Norbert College (1/14/24); Gibson, Brooke - Concordia Wisconsin (2/02/24)
ASSISTS 3 Roy, Maya - Adrian (11/17/23); Scott, Kylie - Gust. Adolphus (12/08/23)
SHOTS 6 Rosin, Mackenzie - Marian University (2/17/24); Hudanish, Jocelin - Adrian (11/18/23); Morgan Olson - St. Norbert College (1/13/24)
POWER PLAY GOALS 2 Abrahamson, Kallie - Bethel University (MN) (10/28/23); Gibson, Brooke - Concordia Wisconsin (2/02/24)
SAVES 70 Wuitschick, Savannah - University of Dubuque (12/01/23)
PENALTIES 2 Swenson, Brynn - Bethel University (MN) (10/27/23); Mackrell, Natalie - Concordia Wisconsin (11/02/23); Wood, Gigi - Lawrence University (11/11/23); Becia, Cassidy - University of Dubuque (12/02/23); Raisanen, Taryn - Trine (1/20/24); Yasenak, Catherine - Marian University (1/27/24); Parker, Sarah - University of Dubuque (2/05/24); Jones, Dayna - Marian University (2/17/24); Pomerleau, Paige - Adrian (11/18/23); Heim, Alyssa - Marian (WI) (1/26/24); Meyer, Abby - Lake Forest (2/09/24)
PENALTY MINUTES 15 Yasenak, Catherine - Marian University (1/27/24)