Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2025 Women's Soccer Cumulative Statistics

Team (5-11-1, 5-6-1)

Overall Team Statistics
Statistic Aurora University Opponents
Shots
Goals 20 31
Goals Per Game 1.18 1.82
Shots 183 231
Shots Per Game 10.8 13.6
Shots Percentage 0.109 0.134
Shots On Goal 99-183 133-231
Shots On Goal Percentage 0.541 0.576
Penalties
Yellow Cards 8 6
Red Cards 1 1
Miscellaneous
Assists 17 24
Saves 102 79
Fouls 114 97
Corner Kicks 55 82
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Johnson, Chelsey 8Johnson, Chelsey 17 16 1312 4 4 12 37 0.108 22 0.595 1-0 0 0-0
28 Kunz, McKenna 28Kunz, McKenna 16 14 1205 4 1 9 21 0.190 14 0.667 0-0 0 0-0
13 Sikorski, Maura 13Sikorski, Maura 17 15 1300 2 2 6 17 0.118 8 0.471 0-0 2 0-0
11 Corneliusen, Anna 11Corneliusen, Anna 11 4 304 2 1 5 7 0.286 2 0.286 0-0 0 0-0
9 Olivas, Amara 9Olivas, Amara 17 12 984 2 1 5 14 0.143 8 0.571 3-0 1 0-0
16 Karrer, Kyra 16Karrer, Kyra 17 8 930 1 2 4 11 0.091 7 0.636 0-0 1 0-0
27 Krueger, Ellie 27Krueger, Ellie 15 7 671 1 1 3 8 0.125 6 0.750 0-0 0 0-0
7 Lopez, Julie 7Lopez, Julie 17 13 1103 1 1 3 13 0.077 5 0.385 1-0 0 0-0
4 Machado Salazar, Dani 4Machado Salazar, Dani 15 9 784 1 1 3 6 0.167 3 0.500 1-0 1 0-0
3 Fuentes, Chelsea 3Fuentes, Chelsea 12 4 518 1 0 2 5 0.200 2 0.400 1-0 0 1-1
21 Maniaci, Oliviana 21Maniaci, Oliviana 3 0 73 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Martinez, Daniela 20Martinez, Daniela 17 17 1424 0 2 2 3 0.000 1 0.333 1-0 0 0-0
6 Collins, Taylor 6Collins, Taylor 13 7 722 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Barreto, Larissa 12Barreto, Larissa 9 6 427 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Brooks, Krystal 15Brooks, Krystal 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cane, Melina 1Cane, Melina 12 9 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Connor, Leila 0Connor, Leila 9 8 618 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Fernandez, Natalie 22Fernandez, Natalie 9 4 345 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Fuentes, Dahlia 5Fuentes, Dahlia 17 13 1118 0 0 0 5 0.000 5 1.000 0-0 0 0-0
2 Hairston, Shreya 2Hairston, Shreya 15 8 877 0 0 0 8 0.000 3 0.375 0-0 0 0-0
33 Hernandez, Arianna 33Hernandez, Arianna 5 1 136 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Peck, Ruby 18Peck, Ruby 13 8 611 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Thomson, Sydnie 23Thomson, Sydnie 13 4 399 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 17 - 16830 20 17 57 183 0.109 99 0.541 8-1 5 1-1
Opponent 17 - 16757 31 24 86 231 0.134 133 0.576 6-1 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cane, Melina 1Cane, Melina 12 9 911:54 14 1.38 53 0.791 3 5 1 3/1 123
0 Connor, Leila 0Connor, Leila 9 8 618:06 17 2.48 47 0.734 2 6 0 0/1 108
Total 17 - 1530:00 31 1.82 100 0.763 5 11 1 4 231
Opponents 17 - 1530:00 20 1.18 79 0.798 8 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Johnson, Chelsey 8Johnson, Chelsey 12 12 937 3 4 10 30 0.100 18 0.600 1-0 0 0-0
28 Kunz, McKenna 28Kunz, McKenna 11 10 840 4 1 9 18 0.222 12 0.667 0-0 0 0-0
13 Sikorski, Maura 13Sikorski, Maura 12 10 955 2 2 6 15 0.133 7 0.467 0-0 2 0-0
11 Corneliusen, Anna 11Corneliusen, Anna 7 3 204 2 1 5 7 0.286 2 0.286 0-0 0 0-0
16 Karrer, Kyra 16Karrer, Kyra 12 5 602 1 2 4 8 0.125 6 0.750 0-0 1 0-0
9 Olivas, Amara 9Olivas, Amara 12 8 634 2 0 4 12 0.167 8 0.667 1-0 1 0-0
27 Krueger, Ellie 27Krueger, Ellie 10 4 410 1 1 3 8 0.125 6 0.750 0-0 0 0-0
7 Lopez, Julie 7Lopez, Julie 12 9 775 1 1 3 9 0.111 4 0.444 0-0 0 0-0
4 Machado Salazar, Dani 4Machado Salazar, Dani 10 7 525 1 1 3 3 0.333 2 0.667 1-0 1 0-0
3 Fuentes, Chelsea 3Fuentes, Chelsea 9 3 386 1 0 2 4 0.250 2 0.500 1-0 0 1-1
21 Maniaci, Oliviana 21Maniaci, Oliviana 3 0 73 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Martinez, Daniela 20Martinez, Daniela 12 12 1029 0 2 2 1 0.000 1 1.000 1-0 0 0-0
6 Collins, Taylor 6Collins, Taylor 11 7 696 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Barreto, Larissa 12Barreto, Larissa 4 4 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Brooks, Krystal 15Brooks, Krystal 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cane, Melina 1Cane, Melina 8 6 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Connor, Leila 0Connor, Leila 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fernandez, Natalie 22Fernandez, Natalie 6 2 188 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Fuentes, Dahlia 5Fuentes, Dahlia 12 11 849 0 0 0 4 0.000 4 1.000 0-0 0 0-0
2 Hairston, Shreya 2Hairston, Shreya 11 5 592 0 0 0 8 0.000 3 0.375 0-0 0 0-0
33 Hernandez, Arianna 33Hernandez, Arianna 5 1 136 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Peck, Ruby 18Peck, Ruby 9 6 464 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Thomson, Sydnie 23Thomson, Sydnie 9 1 217 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 12 - 11880 19 16 54 151 0.126 85 0.563 8-1 5 1-1
Opponent 12 - 11807 20 16 56 155 0.129 88 0.568 6-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cane, Melina 1Cane, Melina 8 6 630:00 7 1.00 36 0.837 3 2 1 3/1 78
0 Connor, Leila 0Connor, Leila 6 6 450:00 13 2.60 31 0.705 2 4 0 0/1 77
Total 12 - 1080:00 20 1.67 67 0.770 5 6 1 4 155
Opponents 12 - 1080:00 19 1.58 66 0.776 4 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Wheaton (IL) L 0-2 (0-1-0, 0-0-0) 0-0-0 463
09/03/2025 at Lake Forest L 1-4 (0-2-0, 0-0-0) 0-0-0 47 Chelsey Johnson (1) (Amara Olivas)
09/06/2025 at Knox L 0-1 (0-3-0, 0-0-0) 0-0-0 67
09/10/2025 vs University of St. Francis (IL) L 0-3 (0-4-0, 0-0-0) 0-0-0 106
09/14/2025 vs Webster University L 0-1 (0-5-0, 0-0-0) 0-0-0 107
09/17/2025 at Illinois Tech L 0-4 (0-6-0, 0-1-0) 0-1-0 50
09/20/2025 vs Edgewood University L 0-1 (0-7-0, 0-2-0) 0-2-0 257
09/24/2025 at Concordia Wisconsin L 0-1 (0-8-0, 0-3-0) 0-3-0 76
09/27/2025 at MSOE L 1-5 (0-9-0, 0-4-0) 0-4-0 181 Amara Olivas (1)
10/01/2025 vs Concordia University Chicago W 2-1 (1-9-0, 1-4-0) 1-4-0 127 Chelsey Johnson (2) (Daniela Martinez)
Maura Sikorski (1)
10/04/2025 vs Lakeland University W 4-0 (2-9-0, 2-4-0) 2-4-0 104 Kyra Karrer (1) (Chelsey Johnson)
McKenna Kunz (2) (Ellie Krueger)
McKenna Kunz (2) (Chelsey Johnson)
Ellie Krueger (1) (McKenna Kunz , Chelsey Johnson)
10/08/2025 at Dominican (IL) L 1-3 (2-10-0, 2-5-0) 2-5-0 153 McKenna Kunz (3) (Dani Machado Salazar)
10/10/2025 at Marian (WI) L 0-4 (2-11-0, 2-6-0) 2-6-0 108
10/15/2025 at Wis. Lutheran T 1-1 (2-11-1, 2-6-1) 2-6-1 92 McKenna Kunz (4) (Maura Sikorski)
10/22/2025 vs Rockford University W 7-0 (3-11-1, 3-6-1) 3-6-1 107 Amara Olivas (2) (Anna Corneliusen)
Chelsey Johnson (3) (Kyra Karrer)
Anna Corneliusen (2) (Kyra Karrer)
Chelsea Fuentes (0)
Oliviana Maniaci (1) (Julie Lopez)
Julie Lopez (1) (Taylor Collins)
Anna Corneliusen (2) (Daniela Martinez)
10/24/2025 at St. Norbert W 1-0 (4-11-1, 4-6-1) 4-6-1 120 Dani Machado Salazar (1) (Chelsey Johnson)
10/29/2025 vs Benedictine University (IL) W 2-0 (5-11-1, 5-6-1) 5-6-1 148 Maura Sikorski (2)
Chelsey Johnson (4) (Maura Sikorski)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Wheaton (IL) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/03/2025 at Lake Forest 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/06/2025 at Knox 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/10/2025 vs University of St. Francis (IL) 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/14/2025 vs Webster University 0-1 0 0 0 7 0.000 2 0.286 0-1 0 0-0 990
09/17/2025 at Illinois Tech 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 vs Edgewood University 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/24/2025 at Concordia Wisconsin 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/27/2025 at MSOE 1-5 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
10/01/2025 vs Concordia University Chicago 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 990
10/04/2025 vs Lakeland University 4-0 4 5 13 30 0.133 22 0.733 0-0 1 0-0 990
10/08/2025 at Dominican (IL) 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/10/2025 at Marian (WI) 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/15/2025 at Wis. Lutheran 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/22/2025 vs Rockford University 7-0 7 6 20 45 0.156 24 0.533 0-0 1 1-1 990
10/24/2025 at St. Norbert 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
10/29/2025 vs Benedictine University (IL) 2-0 2 1 5 10 0.200 8 0.800 0-0 1 0-0 990
Total 20-31 20 17 57 183 0.109 99 0.541 8-1 5 1-1 16830
Opponent - 31 24 86 231 0.134 133 0.576 6-1 11 - 16757

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wheaton (IL) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 17
09/03/2025 Lake Forest 1-4 90:00 4 3.00 4 0.500 0 1 0 0 18
09/06/2025 Knox 0-1 90:00 1 2.33 3 0.750 0 1 0 0 5
09/10/2025 University of St. Francis (IL) 0-3 90:00 3 2.50 7 0.700 0 1 0 0 18
09/14/2025 Webster University 0-1 90:00 1 2.20 13 0.929 0 1 0 0 18
09/17/2025 Illinois Tech 0-4 90:00 4 2.50 7 0.636 0 1 0 0 23
09/20/2025 Edgewood University 0-1 90:00 1 2.29 7 0.875 0 1 0 0 13
09/24/2025 Concordia Wisconsin 0-1 90:00 1 2.13 6 0.857 0 1 0 0 19
09/27/2025 MSOE 1-5 90:00 5 2.44 10 0.667 0 1 0 0 23
10/01/2025 Concordia University Chicago 2-1 90:00 1 2.30 4 0.800 1 0 0 0 8
10/04/2025 Lakeland University 4-0 90:00 0 2.09 0 0.00 1 0 0 1 0
10/08/2025 Dominican (IL) 1-3 90:00 3 2.17 11 0.786 0 1 0 0 23
10/10/2025 Marian (WI) 0-4 90:00 4 2.31 3 0.429 0 1 0 0 12
10/15/2025 Wis. Lutheran 1-1 90:00 1 2.21 8 0.889 0 0 1 0 15
10/22/2025 Rockford University 7-0 90:00 0 2.07 0 0.00 1 0 0 1 0
10/24/2025 St. Norbert 1-0 90:00 0 1.94 3 1.000 1 0 0 1 10
10/29/2025 Benedictine University (IL) 2-0 90:00 0 1.82 8 1.000 1 0 0 1 9
Totals - 1530 31 1.82 100 0.763 5 11 1 4 231
Opponent - 1530:00 20 1.18 79 0.798 11 5 1 8 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Wheaton (IL) 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
09/03/2025 Lake Forest 4-1 4 4 12 18 0.222 9 0.500 1-0 1 0-0 990
09/06/2025 Knox 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 990
09/10/2025 University of St. Francis (IL) 3-0 3 1 7 18 0.167 10 0.556 0-0 1 0-0 990
09/14/2025 Webster University 1-0 1 1 3 18 0.056 14 0.778 1-0 1 0-0 990
09/17/2025 Illinois Tech 4-0 4 3 11 23 0.174 11 0.478 0-0 1 0-0 990
09/20/2025 Edgewood University 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
09/24/2025 Concordia Wisconsin 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 990
09/27/2025 MSOE 5-1 5 4 14 23 0.217 16 0.696 0-0 1 0-0 990
10/01/2025 Concordia University Chicago 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
10/04/2025 Lakeland University 0-4 0 0 0 0 0.000 0 0.000 0-1 0 0-0 917
10/08/2025 Dominican (IL) 3-1 3 2 8 23 0.130 14 0.609 0-0 1 1-1 990
10/10/2025 Marian (WI) 4-0 4 5 13 12 0.333 7 0.583 1-0 1 0-0 990
10/15/2025 Wis. Lutheran 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 990
10/22/2025 Rockford University 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2025 St. Norbert 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/29/2025 Benedictine University (IL) 0-2 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
Total 31-20 31 24 86 231 0.134 133 0.576 6-1 11 1-1 16757
Aurora University - 20 17 57 183 0.109 99 0.541 8-1 5 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wheaton (IL) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/03/2025 Lake Forest 4-1 90:00 1 0.50 1 0.500 1 0 0 0 5
09/06/2025 Knox 1-0 90:00 0 0.33 6 1.000 1 0 0 1 11
09/10/2025 University of St. Francis (IL) 3-0 90:00 0 0.25 2 1.000 1 0 0 1 5
09/14/2025 Webster University 1-0 90:00 0 0.20 2 1.000 1 0 0 1 7
09/17/2025 Illinois Tech 4-0 90:00 0 0.17 0 0.00 1 0 0 1 0
09/20/2025 Edgewood University 1-0 90:00 0 0.14 2 1.000 1 0 0 1 10
09/24/2025 Concordia Wisconsin 1-0 90:00 0 0.13 4 1.000 1 0 0 1 9
09/27/2025 MSOE 5-1 90:00 1 0.22 0 0.000 1 0 0 0 4
10/01/2025 Concordia University Chicago 1-2 90:00 2 0.40 4 0.667 0 1 0 0 8
10/04/2025 Lakeland University 0-4 90:00 4 0.73 18 0.818 0 1 0 0 30
10/08/2025 Dominican (IL) 3-1 90:00 1 0.75 2 0.667 1 0 0 0 5
10/10/2025 Marian (WI) 4-0 90:00 0 0.69 4 1.000 1 0 0 1 7
10/15/2025 Wis. Lutheran 1-1 90:00 1 0.71 6 0.857 0 0 1 0 13
10/22/2025 Rockford University 0-7 90:00 7 1.13 17 0.708 0 1 0 0 45
10/24/2025 St. Norbert 0-1 90:00 1 1.13 3 0.750 0 1 0 0 10
10/29/2025 Benedictine University (IL) 0-2 90:00 2 1.18 6 0.750 0 1 0 0 10
Totals - 1530 20 1.18 79 0.798 11 5 1 8 183
Aurora University - 1530:00 31 1.82 100 0.763 5 11 1 4 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Wheaton (IL) 0-2 0/2 0/2 4/17 2/8 2/11 0/1 0/0
09/03/2025 at Lake Forest 1-4 1/4 1/4 5/18 2/9 3/5 0/1 0/0
09/06/2025 at Knox 0-1 0/1 0/0 11/5 6/4 2/4 1/0 0/0
09/10/2025 vs University of St. Francis (IL) 0-3 0/3 0/1 5/18 2/10 1/5 2/0 0/0
09/14/2025 vs Webster University 0-1 0/1 0/1 7/18 2/14 2/5 0/1 1/0
09/17/2025 at Illinois Tech 0-4 0/4 0/3 0/23 0/11 0/11 0/0 0/0
09/20/2025 vs Edgewood University 0-1 0/1 0/1 10/13 2/8 3/4 0/0 0/0
09/24/2025 at Concordia Wisconsin 0-1 0/1 0/0 9/19 4/7 3/5 0/0 0/0
09/27/2025 at MSOE 1-5 1/5 0/4 4/23 1/16 1/7 1/0 0/0
10/01/2025 vs Concordia University Chicago 2-1 2/1 1/0 8/8 6/5 3/5 1/2 0/0
10/04/2025 vs Lakeland University 4-0 4/0 5/0 30/0 22/0 5/1 0/0 0/1
10/08/2025 at Dominican (IL) 1-3 1/3 1/2 5/23 3/14 3/7 0/0 0/0
10/10/2025 at Marian (WI) 0-4 0/4 0/5 7/12 4/7 4/2 3/1 0/0
10/15/2025 at Wis. Lutheran 1-1 1/1 1/1 13/15 7/9 7/3 0/0 0/0
10/22/2025 vs Rockford University 7-0 7/0 6/0 45/0 24/0 11/0 0/0 0/0
10/24/2025 at St. Norbert 1-0 1/0 1/0 10/10 4/3 3/3 0/0 0/0
10/29/2025 vs Benedictine University (IL) 2-0 2/0 1/0 10/9 8/8 2/4 0/0 0/0
Totals 20/31 17/24 183/231 99/133 55/82 8/6 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rockford University (10/22/2025)
GOALS 7 Rockford University (10/22/2025)
ASSISTS 6 Rockford University (10/22/2025)
SHOTS 45 Rockford University (10/22/2025)
SHOTS ON GOAL 24 Rockford University (10/22/2025)
SAVES 13 Webster University (09/14/2025)
FOULS 15 Wis. Lutheran (10/15/2025)
CORNER KICKS 11 Rockford University (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 MSOE (09/27/2025)
GOALS 5 MSOE (09/27/2025)
ASSISTS 5 Marian (WI) (10/10/2025)
SHOTS 23 Illinois Tech (09/17/2025)
MSOE (09/27/2025)
Dominican (IL) (10/08/2025)
SHOTS ON GOAL 16 MSOE (09/27/2025)
SAVES 18 Lakeland University (10/04/2025)
FOULS 12 Concordia University Chicago (10/01/2025)
CORNER KICKS 11 Wheaton (IL) (08/30/2025)
Illinois Tech (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSOE (09/27/2025)
GOALS 1 Lake Forest (09/03/2025)
MSOE (09/27/2025)
Dominican (IL) (10/08/2025)
Wis. Lutheran (10/15/2025)
St. Norbert (10/24/2025)
ASSISTS 1 Lake Forest (09/03/2025)
Concordia University Chicago (10/01/2025)
Dominican (IL) (10/08/2025)
Wis. Lutheran (10/15/2025)
St. Norbert (10/24/2025)
Benedictine University (IL) (10/29/2025)
SHOTS 4 Wheaton (IL) (08/30/2025)
MSOE (09/27/2025)
SHOTS ON GOAL 1 MSOE (09/27/2025)
SAVES 3 Knox (09/06/2025)
Marian (WI) (10/10/2025)
St. Norbert (10/24/2025)
FOULS 1 Illinois Tech (09/17/2025)
Rockford University (10/22/2025)
Benedictine University (IL) (10/29/2025)
CORNER KICKS 1 University of St. Francis (IL) (09/10/2025)
MSOE (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Knox (09/06/2025)
Concordia Wisconsin (09/24/2025)
Concordia University Chicago (10/01/2025)
GOALS 1 Knox (09/06/2025)
Webster University (09/14/2025)
Edgewood University (09/20/2025)
Concordia Wisconsin (09/24/2025)
Concordia University Chicago (10/01/2025)
Wis. Lutheran (10/15/2025)
ASSISTS 1 University of St. Francis (IL) (09/10/2025)
Webster University (09/14/2025)
Edgewood University (09/20/2025)
Wis. Lutheran (10/15/2025)
SHOTS 5 Knox (09/06/2025)
SHOTS ON GOAL 3 St. Norbert (10/24/2025)
SAVES 1 Lake Forest (09/03/2025)
FOULS 1 Wheaton (IL) (08/30/2025)
Knox (09/06/2025)
Webster University (09/14/2025)
Concordia Wisconsin (09/24/2025)
Rockford University (10/22/2025)
CORNER KICKS 1 Lakeland University (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lakeland University (10/04/2025)
Rockford University (10/22/2025)
GOALS 2 Lakeland University (10/04/2025)
Rockford University (10/22/2025)
ASSISTS 3 Lakeland University (10/04/2025)
SHOTS 7 Rockford University (10/22/2025)
SHOTS ON GOAL 5 Lakeland University (10/04/2025)
Rockford University (10/22/2025)
SAVES 11 Dominican (IL) (10/08/2025)
FOULS 3 Webster University (09/14/2025)
Edgewood University (09/20/2025)
Concordia Wisconsin (09/24/2025)
Wis. Lutheran (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rockford University (10/22/2025)
GOALS 7 Rockford University (10/22/2025)
ASSISTS 6 Rockford University (10/22/2025)
SHOTS 45 Rockford University (10/22/2025)
SHOTS ON GOAL 24 Rockford University (10/22/2025)
SAVES 13 Webster University (09/14/2025)
FOULS 15 Wis. Lutheran (10/15/2025)
CORNER KICKS 11 Rockford University (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kunz, McKenna
Corneliusen, Anna
Lakeland University (10/04/2025)
Rockford University (10/22/2025)
GOALS 2 Kunz, McKenna
Corneliusen, Anna
Lakeland University (10/04/2025)
Rockford University (10/22/2025)
ASSISTS 3 Johnson, Chelsey
Lakeland University (10/04/2025)
SHOTS 7 Johnson, Chelsey
Rockford University (10/22/2025)
SHOTS ON GOAL 5 Kunz, McKenna
Johnson, Chelsey
Lakeland University (10/04/2025)
Rockford University (10/22/2025)
SAVES 11 Connor, Leila
Dominican (IL) (10/08/2025)
FOULS 3 Olivas, Amara
Barreto, Larissa
Barreto, Larissa
Hairston, Shreya
Webster University (09/14/2025)
Edgewood University (09/20/2025)
Concordia Wisconsin (09/24/2025)
Wis. Lutheran (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Chelsey 12
Kunz, McKenna 9
Sikorski, Maura 6
Corneliusen, Anna 5
Olivas, Amara 5
Team Leaders: Goals
Player High
Goals
Johnson, Chelsey 4
Kunz, McKenna 4
Sikorski, Maura 2
Corneliusen, Anna 2
Olivas, Amara 2
Team Leaders: Assists
Player High
Assists
Johnson, Chelsey 4
Sikorski, Maura 2
Karrer, Kyra 2
Martinez, Daniela 2
Kunz, McKenna 1
Team Leaders: Shots
Player High
Shots
Johnson, Chelsey 37
Kunz, McKenna 21
Sikorski, Maura 17
Olivas, Amara 14
Lopez, Julie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Chelsey 22
Kunz, McKenna 14
Sikorski, Maura 8
Olivas, Amara 8
Karrer, Kyra 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sikorski, Maura 2
Olivas, Amara 1
Karrer, Kyra 1
Machado Salazar, Dani 1