Skip To Main Content
It's a great day to be a Spartan

Aurora University Athletics

Score Board

2026 Women's Soccer Cumulative Statistics

Team (2-13-1, 1-10-1)

Overall Team Statistics
Statistic Aurora Opponents
Shots
Goals 9 38
Goals Per Game 0.56 2.38
Shots 144 243
Shots Per Game 9.0 15.2
Shots Percentage 0.063 0.156
Shots On Goal 70-144 149-243
Shots On Goal Percentage 0.486 0.613
Penalties
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 6 23
Saves 111 61
Fouls 116 115
Corner Kicks 41 77
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Johnson, Chelsey 16 15 1333 6 0 12 40 0.150 22 0.550 0-0 1 0-0
14 Perez, Dahlia 16 16 1242 3 1 7 19 0.158 9 0.474 1-0 1 0-0
15 Nava, Frida 14 13 1135 0 2 2 15 0.000 8 0.533 2-0 0 0-0
22 Fernandez, Natalie 16 6 474 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Krueger, Ellie 15 13 1019 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Martinez, Daniela 16 16 1376 0 1 1 4 0.000 0 0.000 0-0 0 0-0
25 Abbott, Suzannah 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Arias Pereira, Alexa 13 0 347 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Barreto, Larissa 8 7 388 0 0 0 8 0.000 3 0.375 0-0 0 0-0
6 Collins, Taylor 15 10 1001 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Connor, Leila 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Espinal, Jenny 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fuentes, Chelsea 15 11 1021 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9 Guzman, Amy 16 15 1225 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Hernandez, Ariana 7 2 218 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Leick, Katie 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Lopez, Litzy 7 4 298 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Maniaci, Oliviana 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Pavon, Maryela 4 0 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Peck, Ruby 13 7 759 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Schrom, Molly 16 7 700 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Tejada, Vicky 16 11 1072 0 0 0 14 0.000 5 0.357 1-0 0 0-0
24 Turner, Lillian 9 7 524 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15841 9 6 24 144 0.063 70 0.486 7-0 2 0-0
Opponent 16 - 15839 38 23 99 243 0.156 149 0.613 4-0 13 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Connor, Leila 16 16 1440:00 38 2.38 109 0.741 2 13 1 2 243
Total 16 - 1440:00 38 2.38 109 0.741 2 13 1 2 243
Opponents 16 - 1440:00 9 0.56 56 0.862 10 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Johnson, Chelsey 12 11 973 5 0 10 31 0.161 18 0.581 0-0 0 0-0
14 Perez, Dahlia 12 12 963 3 1 7 16 0.188 8 0.500 1-0 1 0-0
15 Nava, Frida 12 11 978 0 2 2 13 0.000 7 0.538 2-0 0 0-0
22 Fernandez, Natalie 12 5 361 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Krueger, Ellie 11 9 740 0 1 1 5 0.000 1 0.200 0-0 0 0-0
20 Martinez, Daniela 12 12 1041 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Arias Pereira, Alexa 9 0 264 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Barreto, Larissa 8 7 388 0 0 0 8 0.000 3 0.375 0-0 0 0-0
6 Collins, Taylor 11 8 798 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Connor, Leila 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Espinal, Jenny 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fuentes, Chelsea 11 9 836 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Guzman, Amy 12 11 879 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Hernandez, Ariana 7 2 218 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Leick, Katie 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Lopez, Litzy 3 2 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Maniaci, Oliviana 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Pavon, Maryela 4 0 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Peck, Ruby 9 5 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schrom, Molly 12 3 438 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Tejada, Vicky 12 9 805 0 0 0 9 0.000 5 0.556 1-0 0 0-0
24 Turner, Lillian 5 4 289 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11881 8 6 22 114 0.070 58 0.509 7-0 1 0-0
Opponent 12 - 11879 28 16 72 189 0.148 119 0.630 4-0 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Connor, Leila 12 12 1080:00 28 2.33 89 0.761 1 10 1 1 189
Total 12 - 1080:00 28 2.33 89 0.761 1 10 1 1 189
Opponents 12 - 1080:00 8 0.67 45 0.849 7 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Wheaton (IL) L 0-2 (0-1-0, 0-0-0) 0-0-0 408
09/05/2026 vs Greenville W 1-0 (1-1-0, 0-0-0) 0-0-0 47 Chelsey Johnson (1)
09/09/2026 vs Knox College L 0-3 (1-2-0, 0-0-0) 0-0-0 123
09/13/2026 vs Lake Forest L 0-5 (1-3-0, 0-0-0) 0-0-0 126
09/16/2026 vs Illinois Institute of Technology L 0-7 (1-4-0, 0-1-0) 0-1-0 125
09/20/2026 at Edgewood University L 0-1 (1-5-0, 0-2-0) 0-2-0 77
09/23/2026 vs Concordia University Wisconsin L 1-3 (1-6-0, 0-3-0) 0-3-0 167 Chelsey Johnson (2) (Ellie Krueger)
09/25/2026 vs Milwaukee School of Engineering L 0-3 (1-7-0, 0-4-0) 0-4-0 102
09/30/2026 at Concordia Chicago L 0-1 (1-8-0, 0-5-0) 0-5-0 43
10/03/2026 at Lakeland L 0-1 (1-9-0, 0-6-0) 0-6-0 58
10/07/2026 vs Dominican (IL) L 0-3 (1-10-0, 0-7-0) 0-7-0 132
10/10/2026 vs Marian University (WI) L 1-4 (1-11-0, 0-8-0) 0-8-0 173 Dahlia Perez (1) (Frida Nava)
10/14/2026 vs Wisconsin Lutheran College L 0-1 (1-12-0, 0-9-0) 0-9-0 101
10/21/2026 at Rockford University W 3-0 (2-12-0, 1-9-0) 1-9-0 35 Dahlia Perez (2) (Daniela Martinez , Frida Nava)
Chelsey Johnson (4)
Chelsey Johnson (4) (Dahlia Perez)
10/24/2026 vs St. Norbert College L 1-2 (2-13-0, 1-10-0) 1-10-0 136 Dahlia Perez (3) (Natalie Fernandez)
10/28/2026 at Benedictine (IL) T 2-2 (2-13-1, 1-10-1) 1-10-1 124 Chelsey Johnson (6)
Chelsey Johnson (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Wheaton (IL) 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/05/2026 vs Greenville 1-0 1 0 2 12 0.083 3 0.250 0-0 1 0-0 990
09/09/2026 vs Knox College 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/13/2026 vs Lake Forest 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/16/2026 vs Illinois Institute of Technology 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2026 at Edgewood University 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/23/2026 vs Concordia University Wisconsin 1-3 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
09/25/2026 vs Milwaukee School of Engineering 0-3 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
09/30/2026 at Concordia Chicago 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/03/2026 at Lakeland 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
10/07/2026 vs Dominican (IL) 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/10/2026 vs Marian University (WI) 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 991
10/14/2026 vs Wisconsin Lutheran College 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/21/2026 at Rockford University 3-0 3 3 9 34 0.088 16 0.471 1-0 1 0-0 990
10/24/2026 vs St. Norbert College 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/28/2026 at Benedictine (IL) 2-2 2 0 4 12 0.167 7 0.583 0-0 0 0-0 990
Total 9-38 9 6 24 144 0.063 70 0.486 7-0 2 0-0 15841
Opponent - 38 23 99 243 0.156 149 0.613 4-0 13 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Wheaton (IL) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
09/05/2026 Greenville 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
09/09/2026 Knox College 0-3 90:00 3 1.67 1 0.250 0 1 0 0 7
09/13/2026 Lake Forest 0-5 90:00 5 2.50 8 0.615 0 1 0 0 20
09/16/2026 Illinois Institute of Technology 0-7 90:00 7 3.40 11 0.611 0 1 0 0 29
09/20/2026 Edgewood University 0-1 90:00 1 3.00 15 0.938 0 1 0 0 23
09/23/2026 Concordia University Wisconsin 1-3 90:00 3 3.00 10 0.769 0 1 0 0 29
09/25/2026 Milwaukee School of Engineering 0-3 90:00 3 3.00 7 0.700 0 1 0 0 22
09/30/2026 Concordia Chicago 0-1 90:00 1 2.78 7 0.875 0 1 0 0 12
10/03/2026 Lakeland 0-1 90:00 1 2.60 4 0.800 0 1 0 0 7
10/07/2026 Dominican (IL) 0-3 90:00 3 2.64 7 0.700 0 1 0 0 11
10/10/2026 Marian University (WI) 1-4 90:00 4 2.75 8 0.667 0 1 0 0 15
10/14/2026 Wisconsin Lutheran College 0-1 90:00 1 2.62 7 0.875 0 1 0 0 14
10/21/2026 Rockford University 3-0 90:00 0 2.43 4 1.000 1 0 0 1 7
10/24/2026 St. Norbert College 1-2 90:00 2 2.40 6 0.750 0 1 0 0 13
10/28/2026 Benedictine (IL) 2-2 90:00 2 2.38 3 0.600 0 0 1 0 7
Totals - 1440 38 2.38 109 0.741 2 13 1 2 243
Opponent - 1440:00 9 0.56 56 0.862 13 2 1 10 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Wheaton (IL) 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
09/05/2026 Greenville 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/09/2026 Knox College 3-0 3 2 8 7 0.429 4 0.571 0-0 1 0-0 990
09/13/2026 Lake Forest 5-0 5 3 13 20 0.250 13 0.650 0-0 1 1-1 990
09/16/2026 Illinois Institute of Technology 7-0 7 4 18 29 0.241 19 0.655 0-0 1 0-0 989
09/20/2026 Edgewood University 1-0 1 0 2 23 0.043 16 0.696 0-0 1 1-1 990
09/23/2026 Concordia University Wisconsin 3-1 3 3 9 29 0.103 13 0.448 0-0 1 0-0 990
09/25/2026 Milwaukee School of Engineering 3-0 3 4 10 22 0.136 10 0.455 1-0 1 0-0 990
09/30/2026 Concordia Chicago 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
10/03/2026 Lakeland 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
10/07/2026 Dominican (IL) 3-0 3 1 7 11 0.273 10 0.909 0-0 1 0-0 990
10/10/2026 Marian University (WI) 4-1 4 2 10 15 0.267 12 0.800 0-0 1 0-0 990
10/14/2026 Wisconsin Lutheran College 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 990
10/21/2026 Rockford University 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-1 990
10/24/2026 St. Norbert College 2-1 2 0 4 13 0.154 9 0.692 0-0 1 0-0 990
10/28/2026 Benedictine (IL) 2-2 2 0 4 7 0.286 5 0.714 2-0 0 1-1 990
Total 38-9 38 23 99 243 0.156 149 0.613 4-0 13 3-4 15839
Aurora - 9 6 24 144 0.063 70 0.486 7-0 2 - 15841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Wheaton (IL) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/05/2026 Greenville 0-1 90:00 1 0.50 2 0.667 0 1 0 0 12
09/09/2026 Knox College 3-0 90:00 0 0.33 4 1.000 1 0 0 1 9
09/13/2026 Lake Forest 5-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/16/2026 Illinois Institute of Technology 7-0 90:00 0 0.20 0 0.00 1 0 0 1 0
09/20/2026 Edgewood University 1-0 90:00 0 0.17 5 1.000 1 0 0 1 8
09/23/2026 Concordia University Wisconsin 3-1 90:00 1 0.29 0 0.000 1 0 0 0 1
09/25/2026 Milwaukee School of Engineering 3-0 90:00 0 0.25 4 1.000 1 0 0 1 5
09/30/2026 Concordia Chicago 1-0 90:00 0 0.22 1 1.000 1 0 0 1 3
10/03/2026 Lakeland 1-0 90:00 0 0.20 6 1.000 1 0 0 1 19
10/07/2026 Dominican (IL) 3-0 90:00 0 0.18 1 1.000 1 0 0 1 1
10/10/2026 Marian University (WI) 4-1 90:00 1 0.25 4 0.800 1 0 0 0 12
10/14/2026 Wisconsin Lutheran College 1-0 90:00 0 0.23 4 1.000 1 0 0 1 10
10/21/2026 Rockford University 0-3 90:00 3 0.43 10 0.769 0 1 0 0 34
10/24/2026 St. Norbert College 2-1 90:00 1 0.47 5 0.833 1 0 0 0 9
10/28/2026 Benedictine (IL) 2-2 90:00 2 0.56 5 0.714 0 0 1 0 12
Totals - 1440 9 0.56 56 0.862 13 2 1 10 144
Aurora - 1440:00 38 2.38 109 0.741 2 13 1 2 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Wheaton (IL) 0-2 0/2 0/2 3/17 2/7 0/11 0/0 0/0
09/05/2026 vs Greenville 1-0 1/0 0/0 12/10 3/6 6/2 0/0 0/0
09/09/2026 vs Knox College 0-3 0/3 0/2 9/7 4/4 3/0 0/0 0/0
09/13/2026 vs Lake Forest 0-5 0/5 0/3 6/20 3/13 1/8 0/0 0/0
09/16/2026 vs Illinois Institute of Technology 0-7 0/7 0/4 0/29 0/19 0/10 0/0 0/0
09/20/2026 at Edgewood University 0-1 0/1 0/0 8/23 5/16 2/2 2/0 0/0
09/23/2026 vs Concordia University Wisconsin 1-3 1/3 1/3 1/29 1/13 0/9 1/0 0/0
09/25/2026 vs Milwaukee School of Engineering 0-3 0/3 0/4 5/22 5/10 2/7 0/1 0/0
09/30/2026 at Concordia Chicago 0-1 0/1 0/1 3/12 1/8 1/6 0/0 0/0
10/03/2026 at Lakeland 0-1 0/1 0/0 19/7 7/5 6/2 1/0 0/0
10/07/2026 vs Dominican (IL) 0-3 0/3 0/1 1/11 1/10 0/5 1/0 0/0
10/10/2026 vs Marian University (WI) 1-4 1/4 1/2 12/15 5/12 4/3 0/0 0/0
10/14/2026 vs Wisconsin Lutheran College 0-1 0/1 0/1 10/14 4/8 4/8 1/1 0/0
10/21/2026 at Rockford University 3-0 3/0 3/0 34/7 16/4 8/0 1/0 0/0
10/24/2026 vs St. Norbert College 1-2 1/2 1/0 9/13 6/9 2/1 0/0 0/0
10/28/2026 at Benedictine (IL) 2-2 2/2 0/0 12/7 7/5 2/3 0/2 0/0
Totals 9/38 6/23 144/243 70/149 41/77 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Rockford University (10/21/2026)
GOALS 3 Rockford University (10/21/2026)
ASSISTS 3 Rockford University (10/21/2026)
SHOTS 34 Rockford University (10/21/2026)
SHOTS ON GOAL 16 Rockford University (10/21/2026)
SAVES 15 Edgewood University (09/20/2026)
FOULS 14 Rockford University (10/21/2026)
CORNER KICKS 8 Rockford University (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Illinois Institute of Technology (09/16/2026)
GOALS 7 Illinois Institute of Technology (09/16/2026)
ASSISTS 4 Illinois Institute of Technology (09/16/2026)
Milwaukee School of Engineering (09/25/2026)
SHOTS 29 Illinois Institute of Technology (09/16/2026)
Concordia University Wisconsin (09/23/2026)
SHOTS ON GOAL 19 Illinois Institute of Technology (09/16/2026)
SAVES 10 Rockford University (10/21/2026)
FOULS 14 Milwaukee School of Engineering (09/25/2026)
CORNER KICKS 11 Wheaton (IL) (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenville (09/05/2026)
GOALS 1 Greenville (09/05/2026)
Concordia University Wisconsin (09/23/2026)
Marian University (WI) (10/10/2026)
St. Norbert College (10/24/2026)
ASSISTS 1 Concordia University Wisconsin (09/23/2026)
Marian University (WI) (10/10/2026)
St. Norbert College (10/24/2026)
SHOTS 1 Concordia University Wisconsin (09/23/2026)
Dominican (IL) (10/07/2026)
SHOTS ON GOAL 1 Concordia University Wisconsin (09/23/2026)
Concordia Chicago (09/30/2026)
Dominican (IL) (10/07/2026)
SAVES 1 Knox College (09/09/2026)
Benedictine (IL) (10/28/2026)
FOULS 2 Illinois Institute of Technology (09/16/2026)
Milwaukee School of Engineering (09/25/2026)
Concordia Chicago (09/30/2026)
Wisconsin Lutheran College (10/14/2026)
CORNER KICKS 1 Lake Forest (09/13/2026)
Concordia Chicago (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Edgewood University (09/20/2026)
Lakeland (10/03/2026)
GOALS 1 Edgewood University (09/20/2026)
Concordia Chicago (09/30/2026)
Lakeland (10/03/2026)
Wisconsin Lutheran College (10/14/2026)
ASSISTS 1 Concordia Chicago (09/30/2026)
Dominican (IL) (10/07/2026)
Wisconsin Lutheran College (10/14/2026)
SHOTS 7 Greenville (09/05/2026)
Knox College (09/09/2026)
Lakeland (10/03/2026)
Rockford University (10/21/2026)
Benedictine (IL) (10/28/2026)
SHOTS ON GOAL 4 Knox College (09/09/2026)
Lakeland (10/03/2026)
Rockford University (10/21/2026)
Benedictine (IL) (10/28/2026)
SAVES 1 Concordia Chicago (09/30/2026)
Dominican (IL) (10/07/2026)
FOULS 3 Dominican (IL) (10/07/2026)
Wisconsin Lutheran College (10/14/2026)
CORNER KICKS 1 St. Norbert College (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rockford University (10/21/2026)
Benedictine (IL) (10/28/2026)
GOALS 2 Rockford University (10/21/2026)
Benedictine (IL) (10/28/2026)
ASSISTS 1 Concordia University Wisconsin (09/23/2026)
Marian University (WI) (10/10/2026)
Rockford University (10/21/2026)
St. Norbert College (10/24/2026)
SHOTS 5 Rockford University (10/21/2026)
Benedictine (IL) (10/28/2026)
SHOTS ON GOAL 4 Benedictine (IL) (10/28/2026)
SAVES 15 Edgewood University (09/20/2026)
FOULS 4 Rockford University (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Rockford University (10/21/2026)
GOALS 3 Rockford University (10/21/2026)
ASSISTS 3 Rockford University (10/21/2026)
SHOTS 34 Rockford University (10/21/2026)
SHOTS ON GOAL 16 Rockford University (10/21/2026)
SAVES 15 Edgewood University (09/20/2026)
FOULS 14 Rockford University (10/21/2026)
CORNER KICKS 8 Rockford University (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Johnson, Chelsey
Johnson, Chelsey
Rockford University (10/21/2026)
Benedictine (IL) (10/28/2026)
GOALS 2 Johnson, Chelsey
Johnson, Chelsey
Rockford University (10/21/2026)
Benedictine (IL) (10/28/2026)
ASSISTS 1 Krueger, Ellie
Nava, Frida
Perez, Dahlia
Fernandez, Natalie
Concordia University Wisconsin (09/23/2026)
Marian University (WI) (10/10/2026)
Rockford University (10/21/2026)
St. Norbert College (10/24/2026)
SHOTS 5 Johnson, Chelsey
Johnson, Chelsey
Rockford University (10/21/2026)
Benedictine (IL) (10/28/2026)
SHOTS ON GOAL 4 Johnson, Chelsey
Benedictine (IL) (10/28/2026)
SAVES 15 Connor, Leila
Edgewood University (09/20/2026)
FOULS 4 Arias Pereira, Alexa
Rockford University (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Chelsey 12
Perez, Dahlia 7
Nava, Frida 2
Fernandez, Natalie 1
Krueger, Ellie 1
Team Leaders: Goals
Player High
Goals
Johnson, Chelsey 6
Perez, Dahlia 3
Team Leaders: Assists
Player High
Assists
Nava, Frida 2
Perez, Dahlia 1
Fernandez, Natalie 1
Krueger, Ellie 1
Martinez, Daniela 1
Team Leaders: Shots
Player High
Shots
Johnson, Chelsey 40
Perez, Dahlia 19
Nava, Frida 15
Tejada, Vicky 14
Barreto, Larissa 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Chelsey 22
Perez, Dahlia 9
Nava, Frida 8
Tejada, Vicky 5
Fuentes, Chelsea 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Chelsey 1
Perez, Dahlia 1